<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Get the Money Snowball Rolling</title>
	<atom:link href="http://www.foreignersfinances.com/get-the-money-ball-rolling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreignersfinances.com/get-the-money-ball-rolling/</link>
	<description>Mapping the Money In Your Life</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:35:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.foreignersfinances.com/get-the-money-ball-rolling/comment-page-1/#comment-26956</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 11 Dec 2011 05:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://foreignersfinances.com/?p=115#comment-26956</guid>
		<description>I think a visualized presentation can be better then simply a simple text, if things are defined in images one can simply understand these.</description>
		<content:encoded><![CDATA[<p>I think a visualized presentation can be better then simply a simple text, if things are defined in images one can simply understand these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Steps for Outrageous Savings in College &#124; Foreigner&#39;s Finances</title>
		<link>http://www.foreignersfinances.com/get-the-money-ball-rolling/comment-page-1/#comment-1275</link>
		<dc:creator>3 Steps for Outrageous Savings in College &#124; Foreigner&#39;s Finances</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://foreignersfinances.com/?p=115#comment-1275</guid>
		<description>[...] mentioned in the post Get the Money Snowball Rolling, that starting is the hardest part. By opening an online savings account at ING, FNBO, HSBC, or [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in the post Get the Money Snowball Rolling, that starting is the hardest part. By opening an online savings account at ING, FNBO, HSBC, or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

